Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 22% | Very low | |
PM10 | 4.3 µg/m3 | 9% | Very low | |
PM1 | 3.1 µg/m3 | |||
Last update: 2025-07-01 12:22:02. Readings: 172. |
Sponsor: Strzyżowski.Net
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 5.2 µg/m3 | 10% | Very low | |
22.1 °C | 1021 hPa | 36% Last update: 2025-07-01 12:23:12. Readings: 555. |
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.5 µg/m3 | 8% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
22.2 °C | 1020 hPa | 36% Last update: 2025-07-01 12:23:27. Readings: 557. |
Sponsor: Strzyżowski.Net