Sponsor: Strzyżowski.Net
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 2.2 µg/m3 | 11% | Very low | |
| PM10 | 3.9 µg/m3 | 8% | Very low | |
|
23.6 °C | 1019 hPa | 44% Last update: 2026-06-23 21:13:15. Readings: 1. |
||||
Sponsor: Strzyżowski.Net
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 3.2 µg/m3 | 16% | Very low | |
| PM10 | 6.3 µg/m3 | 13% | Very low | |
|
22.3 °C | 1019 hPa | 55% Last update: 2026-06-23 21:15:12. Readings: 1. |
||||
Sponsor: Strzyżowski.Net
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.3 µg/m3 | 7% | Very low | |
| PM10 | 3.1 µg/m3 | 6% | Very low | |
|
20 °C | 1019 hPa | 63% Last update: 2026-06-23 21:13:17. Readings: 1. |
||||
Sponsor: Strzyżowski.Net
| Name | Value | Index | ||
|---|---|---|---|---|
| PM2.5 | 1.8 µg/m3 | 9% | Very low | |
| PM10 | 3.1 µg/m3 | 6% | Very low | |
|
19 °C | 1019 hPa | 72% Last update: 2026-06-23 21:15:32. Readings: 1. |
||||