Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
PM1 | 1 µg/m3 | |||
Last update: 2025-07-01 06:02:03. Readings: 8. |
Sponsor: Strzyżowski.Net
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 3.6 µg/m3 | 7% | Very low | |
25.1 °C | 1020 hPa | 36% Last update: 2025-07-01 06:05:51. Readings: 25. |
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
40.4 °C | 1018 hPa | 18% Last update: 2025-07-01 06:04:18. Readings: 24. |
Sponsor: Strzyżowski.Net