Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 9% | Very low | |
PM10 | 2.2 µg/m3 | 4% | Very low | |
PM1 | 1.2 µg/m3 | |||
Last update: 2025-04-19 14:54:02. Readings: 7. |
Sponsor: Strzyżowski.Net
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
22.1 °C | 1012 hPa | 38% Last update: 2025-04-19 14:55:51. Readings: 24. |
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
22.4 °C | 1012 hPa | 42% Last update: 2025-04-19 14:57:33. Readings: 24. |
Sponsor: Strzyżowski.Net