Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.5 µg/m3 | 42% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
PM1 | 7.7 µg/m3 | |||
Last update: 2025-07-04 03:39:02. Readings: 2. |
Sponsor: Strzyżowski.Net
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 7.6 µg/m3 | 15% | Very low | |
20.1 °C | 1022 hPa | 74% Last update: 2025-07-04 03:39:57. Readings: 6. |
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 20% | Very low | |
PM10 | 7.2 µg/m3 | 14% | Very low | |
19.9 °C | 1022 hPa | 69% Last update: 2025-07-04 03:39:16. Readings: 5. |
Sponsor: Strzyżowski.Net