Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 3% | Very low | |
PM10 | 0.8 µg/m3 | 2% | Very low | |
PM1 | 1.3 µg/m3 | |||
Last update: 2025-07-01 15:09:02. Readings: 5. |
Sponsor: Strzyżowski.Net
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.1 µg/m3 | 5% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
24.6 °C | 1020 hPa | 30% Last update: 2025-07-01 15:14:14. Readings: 24. |
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.8 µg/m3 | 4% | Very low | |
PM10 | 2.6 µg/m3 | 5% | Very low | |
24.6 °C | 1019 hPa | 31% Last update: 2025-07-01 15:13:31. Readings: 25. |
Sponsor: Strzyżowski.Net