Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 108% | Low | |
PM10 | 22 µg/m3 | 44% | Very low | |
PM1 | 15 µg/m3 | |||
Last update: 2025-05-20 20:54:02. Readings: 8. |
Sponsor: Strzyżowski.Net
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.6 µg/m3 | 33% | Very low | |
PM10 | 9.6 µg/m3 | 19% | Very low | |
13.9 °C | 1016 hPa | 66% Last update: 2025-05-20 20:55:20. Readings: 25. |
Sponsor: Strzyżowski.Net
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.2 µg/m3 | 41% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
12.2 °C | 1016 hPa | 69% Last update: 2025-05-20 20:55:14. Readings: 25. |
Sponsor: Strzyżowski.Net